|
Manufacturers–1989 to present |
||
| AGT | ??? | |
| AKSM | Belorus | |
| Breda | Italy. | |
| Cobrasma | Brazil | |
| Flyer Industries | Canada/USA | |
| Gräf & Stift | * | bought by MAN |
| Ikarus | Hungary | |
| Jelcz | Poland/Russia | |
| Kapena | Poland | |
| Kiepe | Germany | electricals |
| Kyiv | Ukraine | |
| LAZ | Ukraine, Lvov | |
| Mafersa | Brazil | |
| MAN | Germany | |
| Marcopolo | ??Brazil | |
| MASA | Mexico | |
| Menarini | Italy | |
| Mercedes-Benz | Germany | |
| Mitsubishi | Japan | |
| Moyada | Mexico | |
| NAW/Hess | Switzerland | |
| Neoplan | Germany | |
| Novabus/Kaman | USA | |
| Osaka Sharyo | Japan | |
| Powertronics (electrical) | Brazil | |
| Rocar (DAC) | Romania | |
| Samara Transport (SZTM) | Russia. | |
| Saurer | Switzerland | |
| Scania | Sweden? | |
| Shenfeng | China | |
| Socimi | Italy | |
| SevernyiTroleybus (Nordtrol) | Russia. | |
| Skoda | Czech Republic. | |
| Trol’za (ZIU) | Russia | |
| Van Hool | Belgium | |
| Volvo | Sweden. | |
| YuMZ- (PMZ) | Ukraine. | |
| Number of Manufacturers | 35 | |
| Orders and deliveries since 1989 | |||||
| City | Country | Number of vehicles | Type of Vehicle | Manufacturer | Year |
| Arkhangelsk | Russia | 20 | ??? | Severny Troleybus | 1996 (tentative). |
| Arnhem | Holland | 4 | articulated | Van Hool | 1996 (on order). |
| 11 | ??? | Volvo | 1990 (delivered) | ||
| Basnká Bystrica | Czech Republic | 25 | articulated | Skoda 15Tr07 | 1990 (delivered) |
| Bari | Italy | 5 | dual mode articulated?? | Breda | 1995 (on order) |
| Basel | Switzerland | 3 | low-floor | Neoplan | 1995 (delivered). |
| ??? | low-floor | Neoplan | 1996 (on order). | ||
| Bendery | Moldova | 8 | ??? | ZIU | 1991 (delivered). |
| Bergen | Norway | 1 | dual mode articulated | Mercedes-Benz | 1992 (on order). |
| Biel | Switzerland | 10 | two-axle ? | NAW | 1996 (on order) |
| Bologna | Italy | 20 | articulated TCs | MAN | 1996 (on order) |
| Brasov | Romania | 10 | two-axle | DAC 217E | 1990 (delivered) |
| Bratislava | Slovakia | 11 | articulated | Skoda 15Tr07 | 199? (delivered) |
| Brno | Czech Republic | 20 | two-axle | Skoda 14Tr14 | 1994 (10 delivered) |
| 1995 (10 delivered) | |||||
| BucareÍti | Romania | 5 | articulated | DAC | 1994 (delivered). |
| 1 | two-axle | DAC | 1994 (delivered). | ||
| Budapest | Hungary | 3 | articulated | Ikarus 435T | 1994 (delivered). |
| 5 | articulated | Ikarus 435T | 1995 (delivered). | ||
| Campo | Brazil | 46 | two-axle | Powertronics | 1987 (delivered). |
| 22 | two-axle | Powertronics | 1996 (delivered). | ||
| Canton (Guangzhou) | China | 1 | articulated | ??? | 1990 (delivered) |
| Chernigiv | Ukraine | 5 | two-axle | YuMZ-T2 | 1995? (delivered). |
| Chernivtsi | Ukraine | 5 | ??? | LAZ-52522 | 1995? (delivered). |
| Chomutov-Jirkov | Czech Republic | 25 | articulated | Skoda 15Tr11/7 | 1994 (5 delivered). |
| 1995 (20 on order) | |||||
| Cluj | Romania | 22 | articulated | Rocar 117E | (delivered) |
| 24 | two-axle | Rocar 212E | (delivered) | ||
| articulated | Rocar 217E | (delivered) | |||
| Copenhagen | Denmark | 2 | dual mode articulated?? | Mercedes-Benz | 1992 (delivered) |
| Cremona | Italy | 2 | dual mode articulated | Breda | 1995 (on order) |
| Ceské Budejovice | Czech Republic | 15 | articulated | Skoda 15Tr07 | 1991 (delivered) |
| Daikanbo-Murobo | Japan | 8 | ??? | Osaka Sharyo | 1995 (on order) |
| Dayton | Ohio | 57 | two–axle | Skoda 14Tr | 1995 (1 delivered) |
| 1996 (2 delivered) | |||||
| 2 | two-axle dual mode | Novabus/Kaman | 1996 (on order). | ||
| Debrecen | Hungary | 2 | articulated | Ikarus 280T91 | 1993 (delivered) |
| Dnipropetrovsk | Ukraine | 46 | articulated | YuMZ-T1 | 1995 (delivered) |
| 5 | two-axle | YuMZ-T2 | 1995? (delivered) | ||
| ??? | articulated | ZIU-683b | 1993 (delivered | ||
| Donetsk | Ukraine | 6 | articulated | YuMZ-T1 | ??? (delivered) |
| 15 | ??? | YuMZ | 1996 (delivered) | ||
| Eberswalde | Germany | 16 | low-floor articulated | Gräf & Stift | 1993 (1 delivered) |
| 1994 (4 delivered) | |||||
| Esslingen | Germany | 2 | dual mode articulated | Mercedes-Benz | 1993 (delivered) |
| 2 | dual mode articulated | Mercedes-Benz? | 1989 (delivered) | ||
| 1 | low-floor dual mode articulated | ??? | 1996 (on order) | ||
| Fribourg | Switzerland | 11 | dual mode articulated | ??? | 1989 (delivered) |
| Genoa | Italy | 15 | two-axle | Breda | 1995 (delivered) |
| 5 | 1995 (on order) | ||||
| Gdynia | Poland | 37 | ??? | Kapena PR110E | 1992 (delivered) |
| 3 | ??? | Kapena PR 100T | 1992 (delivered) | ||
| Gümri | Armenia | ??? | ??? | Skoda 14Tr | 1989 (delivered) |
| Hoyerswerde | Germany | 6 | articulated | Ikarus 280.93T | 1990 (on order) |
| Hradec Králové | Czech Republic | 3 | articulated | Skoda 15Tr02/6 | 1991 (on order) |
| 1 | two-axle | Skoda 15Tr13 | 1994 (delivered) | ||
| 3 | articulated | Skoda 14Tr | 1995 (delivered) | ||
| Innsbruck | Austria | ??? | low-floor | ??? | 1992 (delivered) |
| Ivano-Frankivsk | Ukraine | 1 | two-axle | YuMZ-T2 | 1994 (delivered) |
| ??? | ??? | LAZ-52522 | 1996 (on order) | ||
| Kaliningrad | Russia | ??? | two-axle | ZIU-682 | 1993 (delivered) |
| Kapfenburg | Austria | 1 | low-floor, ??articulated | ? | 1996 (on order) |
| Katmandu | Nepal | two-axle | Shenfeng | 1997? (delivered) | |
| Kaunas | Lithuania | 15 | two-axle | Skoda 14Tr | 1998 on order) |
| Kharkiv [Kharkov] | Ukraine | 38 | articulated | YuMZ-T1 | 1995 (delivered) |
| 17 | ??? | YuMZ | 1996 (delivered) | ||
| Khartsyzsk | Ukraine | 4 | two-axle | YuMZ-T2 | 1995? (delivered) |
| Khimki | Russia | 4 | AKSM-1 | 1997 (delivered) | |
| Ko¢sice | Slovakia | 15 | articulated | Skoda 15Tr | 1993 (on order) |
| Kurobe Dam | Japan | 9 | ??? | Mitsubishi | 1994 (delivered). |
| Kyiv [Kiev] | Ukraine | 26 | articulated | YuMZ-T1 | 1995 (delivered) |
| 19 | articulated | Skoda-15Tr | 1995 (delivered) | ||
| 35 | YuMZ | 1996 (delivered) | |||
| La Chaux de Fonds | Switzerland | 3 | two-axle | NAW | 1990 (delivered) |
| Lasi | Romania | 33 | articulated | DAC 217E | 199? (delivered) |
| Lublin | Poland | ??? | articulated | Ikarus | 1992 (on order) |
| Lugansk | Ukraine | 17 | articulated | YuMZ-T1 | 1995 (delivered). |
| Luzern | Switzerland | 4 | articulated | ??? | 1991 (delivered) |
| Lviv [Lvov] | Ukraine | 32 | ??? | LAZ-52522 | 1995 (delivered) |
| 14 | ??? | YuMZ | 1996 (delivered) | ||
| Mariánské-Lázné | Czech Republic | 4 | two-axle | Skoda 14Tr | 1992 (delivered). |
| Mexico-City | Mexico | 200 | two-axle | Masa-Misubishi | 1997 (delivered/on order) |
| Milan [Milano] | Italy | ??? | ??? | Breda | 1994 (delivered) |
| 32 | ??? | Socimi | 1994 (on order). | ||
| Minsk | Belarus | 5 | articulated | YuMZ-T1 | 1992-1994 (delivered). |
| Montreux-Vevey | Switzerland | 18 | articulated | AGT-300 | 1995 (delivered) |
| Moscow | Russian | 2 | ??? | LIAZ 5256T | 1993 (delivered). |
| Namagan | Uzbekistan | 10 | ??? | ??? | 1995 (on order). |
| Naryn | Kyrghystan | 2 | ??? | ZIU-682 | 1994 (delivered). |
| Neuchatel | Switzerland | 21 | articulated | ??? | 1990 (on order). |
| Nikopol | Ukraine | 12 | articulated | YuMZ-T1 | 1995 (delivered). |
| Nizhni-Novgorod | Russia | 40 | two-axle | Trol’za-52643 | 1997 (on order) |
| 1 | Nordtroll | 1997 (on order) | |||
| Odessa [Odesa] | Ukraine | 22 | articulated | YuMZ-T1 | 1995 (delivered). |
| Orenburg | Russia | 27 | articulated | YuMZ-T1 | 1992-1994 (delivered). |
| Ostrava | Czech Republic | 7 | articulated | Skoda 15Tr07/6 | 1992 (delivered |
| Pardubice | Czech Republic | 5 | two-axle | Skoda 14Tr | 1990 (delivered |
| Parma | Italy | 6 | 2-axle | MAN | 1996 (on order) |
| Perm | Russia | 1 | Nordtroll | (delivered) | |
| Plzen | Czech Republic | 6 | articulated | Skoda-15Tr 105 | 1994 (delivered |
| Poltava | Ukraine | 18 | articulated | YuMZ-T1 | 1995 (delivered) |
| Quito | Ecuador | ??? | articulated high-floor & high loading | Cobra (Cispano Carrocera) | 1995 (delivered) |
| 18 | articulated high-floor & high loading | Cobra (Cispano Carrocera) | 1996 (on order) | ||
| Riga | Latvia | 25 | articulated | Skoda 15Tr | 1995 (delivered) |
| Rivne | Ukrainr | 11 | ??? | YuMZ | 1996 (delivered) |
| Rosario | Argentina | 20 | two-axle | Powertronics (Mafersa) | 1993 (delivered) |
| 2 | two-axle | Volvo | 1993 (delivered?) | ||
| Rostov | Russia | 40 | two-axle | Trol’za-52643 | 1997 (on order) |
| Salzburg | Austria | 9 | low-floor articulated? | Gräf & Stift MGT 204M | 1996 (delivered) |
| Samarqand | Uzbekistan | 4 | ??? | ZIU | 1995 (delivered). |
| San Francisco | CA | 60 | articulated-two motors | Flyer | 1994-5 (delivered) |
| 220 | two-axle | Skoda | (on order) | ||
| 30 | articulated | Skoda | (on order) | ||
| Santiago | Chile | 50 | ??? | ZIU-682 | 1992 (on order) |
| Sao Paulo-EMTU | Brazil | 22 | two-axle ??? | Marcopolo/Scania/Powertronics | 1988 (delivered 1997) |
| Sao Paulo-Eletrobus | Brazil | 37 | two-axle | Volvo/Marcopolo/Powertronics | 1993 (delivered) |
| 10 | two-axle (revamp) | Powertronics | 1996 (delivered) | ||
| 100 | two-axle (revamp) | Powertronics | 1997 (delivered) | ||
| 1 | articulated, two motors | Scania/Marcopolo/Powertronics | 1997 (delivered) | ||
| Sao Paulo-Transbracal | Brazil | 37 | two-axle ??? | Marcopolo/Volvo/GEBrazil/Powertronics | 1997 (8 delivered) |
| Sao Paulo-VSA | Brazil | 1 | articulated | CAIO/Volvo/Villares/Powertronics | Articulated-two motors |
| 37 | two-axle ??? | Mercedes Benz/Neobus/Gevisa/Powertronics | 1998 (on order) | ||
| Saranska | Russia | 40 | two-axle | Trol’za-52643 | 1997 (on order) |
| Satu Mare | Romania | 4 | articulated | Rocar 217E | (delivered) |
| Seattle | WA | 2 | dual bus articulated | Breda | 1988 (delivered) |
| 1 | dual bus articulated | Breda | 1989 (delivered) | ||
| 116 | dual bus articulated | Breda | 1990 (delivered) | ||
| 117 | dual bus articulated | Breda | 1991 (delivered) | ||
| Sibiu | Romania | 10 | articulated | Rocar 217E | 199? (delivered) |
| 21 | two–axle | Rocar 212E | 199? (delivered) | ||
| Simferopol – Yalta | Ukraine | 8 | articulated | YuMZ-T1 | 1993-1995 (delivered) |
| 3 | articulated | ZIU-683 | 1993-1995 (delivered) | ||
| Sumy | Ukraine | 10 | articulated | ZIU-683. . | 1994 (delivered) |
| Szeged | Hungary | 15 | articulated | Skoda 15Tr | 1993 (on order?) |
| Tashkent | Uzbekistan | 111 | two-axle | Skoda 14Tr13 | 1993-4 (delivered) |
| 25 | ??? | ZIU-682 | 1993 (delivered) | ||
| Teheran | Iran | 35 | articulated | Skoda 15Tr | 199? (delivered) |
| Tellinn | Estonia | 1 | articulated | YuMZ-T1 | 1992-1994 (delivered). |
| Teplice | Czech Republic | 4 | two-axle | Skoda 14Tr10/6 | 1993 (delivered). |
| 1 | low-floor two-axle | Skoda 14Tr17/6M | 1995 (delivered). | ||
| 15 | two-axle | Skoda 14Tr | 1996 (on order) | ||
| TargoviÍte | Romania | 3 | articulated | DAC 217E | 1995 (delivered) |
| 1 | two-axle | DAC 212E | 1995 (delivered) | ||
| Trenopil | Ukraine | 6 | YuMZ | 1996 (delivered) | |
| Usti nad Labem | Czech Republic | 11 | articulated | Skoda 15Tr08/6 | 1992 (delivered) |
| 5 | low-floor articulated | Skoda 15TrM 558 | 1995 (delivered). | ||
| Uzun-Shargun | Uzbekistan | 4 | ??? | ??? | 1996 (on order). |
| Vaslui | Romania | 5 | articulated | DAC 172E | 1994 (delivered) |
| Vilnius | Lithuania | 15 | two-axle | Skoda 14Tr | 1998 on order) |
| Vyshevichi | Ukraine | 1 | ??? | Kyiv-11u | 1994 (delivered) |
| Warsaw | Poland | 7 | ??? | Jelcz | 1991 (delivered?) |
| Winterthur | Switzerland | ??? | articulated | ??? | 1989 (delivered) |
| Zlin | Czech Republic | 7 | articulated | Skoda-15Tr08/6 | 1990-2 (delivered) |
| 37 | two-axle | Skoda 14Tr | 1983-92 (delivered) | ||
| 4 | articulated | Skoda-15Tr | 1994 (???) | ||
| Zürich | Switzerland | 5 | ??? dual mode | Mercedes-Benz | 1995 (on order) |
| ¸ilina | Slovakia | 11 | two-axle | Skoda 14Tr14/7 | 1994 (delivered) |
| 9 | articulated | Skoda 15Tr | 1994 (delivered) | ||
| Total ordered (certain) | 2646 | ||||
| Number of Operators ordering | 104 | ||||
|
Anticipated Orders |
||||
| Athens | Greece | 114+200?? | ||
| Bern | Switzerland | 8 | low-floor. | NAW/Hess/Kiepe |
| 8 | articulated | MAN | ||
| Boston | MA | 72 | articulated partial low-floor (possibly dual-mode). | |
| Cordoba | Argentina | 2 | articulated | ZIU-683 |
| Genoa | Italy | 25 | articulated | ? |
| Kurobe Dam | Japan | 15 | ??? | |
| La Chaux de Fonds | Switzerland | 5 | low-floor articulated. | |
| Lubin | Poland | 3 | two-axle, low-floor | |
| Mexico City | Mexico | 200 | two-axle | |
| San Francisco | CA | 25 | two-axle | Skoda |
| 15 | articulated | Skoda | ||
| Sao Paulo-Transbracal | Brazil | 80 | ??? | |
| Romania | 100 | articulated | Ikarus | |
| Total anticipated | 822+200?? | |||
Last Updated on 25/03/98
By Ian Fisher (data from Richard DeArmond)